Size Guide
Finding the right fit should feel easy. Use the guide below to find the size that best matches your measurements.
Our models are generally around 5'9" (175 cm) tall and are typically photographed wearing a size Small.
Our Small generally corresponds to a US Size 2.
Please note that fit may vary depending on the fabric, design, and amount of stretch. If you are between sizes, we generally recommend sizing up for a more comfortable fit.
Body Measurements
Inches
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 29–30" | 30.5–31.5" | 32–33" | 33.5–34.5" | 35–36" | 36.5–37.5" |
| Waist | 22–23" | 23.5–24.5" | 25–26" | 26.5–27.5" | 28–29" | 29.5–30.5" |
| Hip | 33–34" | 34.5–35.5" | 35.5–36.5" | 37–38" | 38.5–39.5" | 40–41" |
Centimetres
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 73.5–76 cm | 77.5–80 cm | 81.5–84 cm | 85–87.5 cm | 89–91.5 cm | 92.5–95 cm |
| Waist | 56–58.5 cm | 59.5–62 cm | 63.5–66 cm | 67.5–70 cm | 71–73.5 cm | 75–77.5 cm |
| Hip | 84–86.5 cm | 87.5–90 cm | 90–92.5 cm | 94–96.5 cm | 98–100.5 cm | 101.5–104 cm |
Dress Length
The standard length of our dresses is approximately 31 inches for a size Small, measured from the top of the shoulder.
Please note that dress length may vary slightly depending on the style and size.
Pant & Shorts Measurements
| Style | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Shorts | 2.13" | 2.13" | 2.13" | 2.13" | 2.13" | 2.13" |
| Leggings Shorts | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" | 3.25" |
| Flare Shorts | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
| Straight Leg | 36" | 36" | 36" | 36" | 36" | 36" |
| Flare Pant | 35.5" | 35.5" | 35.5" | 35.5" | 35.5" | 35.5" |
| Wide Leg | 34" | 34" | 34" | 34" | 34" | 34" |
| Palazzo Pant | 37" | 37" | 37" | 37" | 37" | 37" |
Pant Leg Opening
| Style | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Shorts | 29.37" | 30" | 31.25" | 32.5" | 33.75" | 35" |
| Leggings Shorts | 18.13" | 18.75" | 20" | 21.25" | 22.5" | 23.75" |
| Flare Shorts | 91.5" | 92" | 93" | 94" | 95" | 96.25" |
| Straight Leg | 19.5" | 19.75" | 20" | 21.25" | 22.25" | 22.5" |
| Flare Pant | 26.5" | 27" | 28" | 29" | 30" | 31.25" |
| Wide Leg | 25" | 25.5" | 26.5" | 27.5" | 28.5" | 39.25" |
| Palazzo Pant | 48.5" | 49" | 50" | 51" | 52" | 53.25" |
Pant Rise
| Rise | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| High Waisted | 11.25" | 11.63" | 12" | 12.37" | 12.75" | 13.13" |
| Natural Waist | 8.5" | 8.87" | 9.25" | 9.63" | 10" | 10.37" |
| Low Waisted | 7" | 7.37" | 7.75" | 8.13" | 8.5" | 8.87" |
Long Sleeve Length
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Estimated Length | 24.5–25" | 24.75–25.2" | 25–25.5" | 25.25–25.75" | 25.5–26" | 25.75–26.25" |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the measuring tape comfortably loose.
Waist: Measure around the narrowest part of your natural waist.
Hip: Measure around the fullest part of your hips.
For the best fit: Compare your measurements with the chart above and choose the size that most closely matches your measurements.
Between Sizes?
If your measurements fall between two sizes, we generally recommend sizing up, especially for styles made with less stretch.
Please note: Measurements may vary slightly between different styles due to fabric composition, construction, and fit. When available, please also refer to the individual product description for style-specific fit information.